Northwestern Combinational Boys Results

Wednesday, August 21, 2019
Northwestern HS, Kokomo, IN

    Team                                     Scores
 1. Western                                  54:48
 2. Maconaquah                               58:35
 3. Carroll (Flora)                          58:59
 4. Northwestern                             60:12
 5. Eastern (Greentown)                      60:29
    Tipton                                   Inc.
    Taylor                                   Inc.


1,2 Race
PLACE NAME                   GR  TEAM                TIME
    1  Brayden Richmond      11 Eastern (Greentown)  10:26
    2  Joseph Packard        11 Western              10:31
    3  Pete Bradshaw         10 Western              10:38
    4  Alec Smith            12 Carroll              10:40
    5  Evan Long              9 Tipton               10:46
    6  Konner Boley          12 Taylor               10:50
    7  Sam Bourne            12 Maconaquah           10:51
    8  Mason Ray              9 Carroll              10:53
    9  Caleb Vogl            11 Eastern (Greentown)  10:59
   10  Brody Brack           11 Tipton               11:26
   11  Isaiah Kanable        10 Northwestern         11:37
   12  Dalton Farnell        12 Maconaquah           11:50
   13  Caden Lechner         10 Northwestern         11:50

3, 4 Race
PLACE NAME                     TEAM                TIME
    1  Brayden Curnutt       11 Western              10:50
    2  Taylor Rathbun        10 Western              11:09
    3  Jake Skinner           9 Carroll              11:32
    4  Austin Mula           12 Tipton               11:51
    5  Owen Taylor           10 Eastern (Greentown)  12:10
    6  Chris Adams           10 Tipton               12:11
    7  Feenix Kile           11 Maconaquah           12:18
    8  Gunnar Lashure         9 Northwestern         12:20
    9  Blake Kinney             Maconaquah           12:26
   10  Tanner Fincher        10 Carroll              12:51
   11  Jace Cournoyer        12 Northwestern         12:54
   12  Porter Brovont        10 Eastern (Greentown)  13:10
   13  Tyler Pyle               Taylor               15:10

5, 6, 7 Race
PLACE NAME                     TEAM                TIME
    1  Logan Farnell            Maconaquah           11:35
    2  Zac Cline             11 Western              11:40
    3  Charlie Conkle         9 Western              11:53
    4  Caleb Champion         9 Northwestern         11:57
    5  Kolson Silcox         12 Maconaquah           12:01
    6  Mason Correll         11 Northwestern         12:28
    7  Steven Ramer          11 Maconaquah           12:34
    8  Colin Feazel           9 Northwestern         12:44
    9  Mason Harrell         11 Northwestern         12:47
   10  Cade Shock            11 Western              12:57
   11  Mason Rudd            11 Carroll              13:03
   12  Jonah Loshnowsky      10 Maconaquah           13:05
   13  Caleb Kaufman         12 Maconaquah           13:13
   14  Quinn Richard          9 Maconaquah           13:28
   15  Kamden Johnson        11 Eastern (Greentown)  13:44
   16  Benjamin Kurfman      10 Eastern (Greentown)  13:45
   17  Grant Robb            10 Northwestern         13:53
   18  Jordan Waldmann       11 Maconaquah           14:02
   19  Aaron Nice            12 Maconaquah           14:03
   20  Sean Sonnenberg        9 Western              14:04
   21  Drake Daugherty          Maconaquah           14:11
   22  Kevin Badgley         12 Northwestern         14:48
   23  Aden McClain             Eastern (Greentown)  14:50
   24  Aiden Raab             9 Western              15:45
   25  Ty Pogue              11 Western              16:38
   26  Tristan Ward             Carroll              16:53
   27  Jerimiah Moore           Maconaquah           17:47
   28  Clark Rich            12 Carroll              18:29